Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600-620 Arvida Pkwy 10 18 21,145 $172,500,000 $8,157 276 days
8901 Arvida Ln 6 12 12,490 $148,000,000 $11,849 33 days
641 Leucadendra Dr 8 10 13,193 $78,000,000 $5,912 95 days
190 Casuarina Concourse 7 11 11,735 $75,000,000 $6,391 68 days
9401 Journeys End Rd 7 10 12,843 $75,000,000 $5,839 226 days
6941 Sunrise Ct 6 8 N/A $40,000,000 Unknown 158 days
550 Marquesa Dr 6 9 7,237 $30,000,000 $4,145 248 days
585 Arvida Pkwy 6 8 9,236 $27,500,000 $2,977 200 days
325 Catalonia Ave N/A N/A N/A $22,000,000 Unknown 184 days
612 Sunset Dr 6 7 N/A $22,000,000 Unknown 418 days
820 San Pedro Ave 4 6 4,435 $21,900,000 $4,937 349 days
720 Lugo Ave N/A N/A N/A $19,800,000 Unknown 180 days
720 Lugo Ave 5 5 3,968 $19,800,000 $4,989 270 days
830 Lugo Ave 6 8 6,810 $18,900,000 $2,775 565 days
5355 Hammock Dr N/A N/A N/A $18,750,000 Unknown 516 days
5250 Snapper Creek Rd 9 10 9,997 $18,500,000 $1,850 223 days
26 Tahiti Beach Island Rd 6 8 9,099 $17,990,000 $1,977 433 days
7701 Old Cutler Rd 7 11 11,190 $16,900,000 $1,510 83 days
9340 Balada St 5 8 N/A $16,500,000 Unknown 18 days
9340 Balada St N/A N/A N/A $16,500,000 Unknown 47 days
132 Paloma Dr 5 6 6,338 $16,500,000 $2,603 122 days
119 Paloma Dr 5 7 5,468 $16,200,000 $2,962 60 days
7230 E Lago Dr 5 4 5,317 $14,950,000 $2,811 12 days
750 Lugo Ave 5 5 4,928 $14,850,000 $3,013 139 days
6819 Sunrise Pl 6 6 5,305 $14,500,000 $2,733 84 days
Average: 3.3 3.5 2,735 $4,271,225 $1,182 93 days
Viewing 1 - 25 of 455
Viewing 1 - 25 of 455
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9440 Old Cutler Ln 7 8 8,997 $28,900,000 $3,212 361 days
9000 Arvida Dr 6 7 6,223 $16,900,000 $2,715 200 days
2915 Alhambra Cir 5 7 5,175 $10,000,000 $1,932 2 days
9501 Kerwood Ct 7 8 7,169 $8,495,000 $1,184 48 days
5343 Orduna Dr 6 5 3,950 $6,998,000 $1,771 173 days
13035 Nevada St 4 4 3,381 $6,987,000 $2,066 23 days
1080 San Pedro Avenue 4 N/A 3,349 $6,250,000 $1,866 9 days
680 Destacada Ave 7 7 5,616 $5,750,000 $1,023 337 days
3000 Ponce De Leon Blvd Unit #404 3 4 3,151 $5,363,000 $1,701 93 days
504 Malaga Ave Unit #T13 4 4 3,147 $4,600,000 $1,461 10 days
504 Malaga Ave Unit #T5 4 5 3,246 $4,600,000 $1,417 666 days
1015 Bayamo Ave 5 4 3,317 $4,495,000 $1,355 39 days
641 Almeria Ave 4 5 3,485 $3,595,000 $1,031 219 days
665 N Greenway Dr 4 3 2,622 $3,525,000 $1,344 27 days
3267 Riviera Dr 3 3 2,337 $3,495,000 $1,495 39 days
55 Merrick Way Unit #808 3 4 4,536 $3,250,000 $716 3 days
1201 Campo Sano Ave 3 4 2,971 $3,250,000 $1,093 26 days
1520 Lugo Ave 4 6 3,048 $3,100,000 $1,017 55 days
731 San Juan Dr 4 3 2,892 $3,050,000 $1,054 207 days
909 Roderigo Ave 3 3 2,372 $2,999,000 $1,264 110 days
504 Malaga Ave Unit #F14 2 3 1,698 $2,499,000 $1,471 237 days
1245 Algardi Ave 3 3 2,438 $2,495,000 $1,023 5 days
4310 Monserrate St 3 3 2,259 $2,400,000 $1,062 39 days
1507 Columbus Blvd 4 3 2,280 $1,995,000 $875 4 days
1530 Garcia Ave 4 2 2,260 $1,925,000 $851 30 days
Average: 3.4 3.4 2,626 $3,520,681 $1,107 99 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8565 Old Cutler Rd N/A N/A N/A $49,750,000 $41,625,000 Unknown 469 days 6/24/26
555 Arvida Pkwy 6 8 13,147 $29,950,000 $26,202,689 $1,993 73 days 5/29/26
221 Casuarina Concourse 8 10 11,847 $28,000,000 $24,500,000 $2,068 102 days 7/2/26
665 Leucadendra Dr 5 8 7,698 $27,550,000 $24,250,000 $3,150 351 days 5/5/26
9360 Balada St 8 9 6,771 $22,900,000 $20,500,000 $3,027 254 days 6/30/26
6850 Sunrise Ct 6 8 5,551 $17,500,000 $16,350,000 $2,945 72 days 6/15/26
6853 Sunrise Ct 6 8 5,431 $17,000,000 $16,300,000 $3,001 68 days 5/18/26
6970 Sunrise Dr 6 7 6,460 $14,500,000 $13,000,000 $2,012 179 days 8/13/26
460 Costanera Rd 8 9 10,025 $12,000,000 $10,500,000 $1,047 103 days 7/29/26
277 Veleros Ct 6 7 6,475 $11,250,000 $10,500,000 $1,621 143 days 6/30/26
431 Costanera Rd 7 9 9,640 $11,500,000 $10,400,000 $1,078 870 days 10/27/26
9370 Balada St 5 4 3,997 $10,900,000 $10,250,000 $2,564 415 days 5/13/26
4550 Sunset Dr 8 9 6,382 $10,299,000 $10,100,000 $1,582 9 days 6/15/26
No address 5 6 5,053 $9,650,000 $8,920,000 $1,765 418 days 7/28/26
7300 Los Pinos Blvd 6 6 4,823 $8,750,000 $8,050,000 $1,669 18 days 8/20/26
6840 Sunrise Pl 4 5 3,589 $8,995,000 $8,050,000 $2,242 152 days 7/23/26
1257 Mariola Court 5 5 6,089 $7,995,000 $7,600,000 $1,248 43 days 5/8/26
5400 Kerwood Oaks Dr 6 7 8,765 $8,500,000 $7,500,000 $855 211 days 6/26/26
5340 Banyan Dr 5 5 5,690 $8,399,000 $7,281,500 $1,279 47 days 7/22/26
8550 Old Cutler Rd 6 7 6,045 $7,695,000 $7,250,000 $1,199 153 days 10/30/26
7180 E Lago Dr 4 4 5,818 $7,299,000 $6,850,000 $1,177 2 days 6/29/26
8000 Los Pinos Blvd 5 6 6,938 $6,599,000 $6,300,000 $908 185 days 7/28/26
7000 Robles St 5 6 4,429 $6,499,000 $6,000,000 $1,354 284 days 10/26/26
155 San Souci Dr 5 5 4,494 $6,300,000 $6,000,000 $1,335 257 days 10/14/26
12991 Lerida St 4 5 3,668 $6,900,000 $5,930,000 $1,616 70 days 7/10/26
Average: 3.1 3.1 2,338 $2,557,439 $2,370,421 $872 84 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352

How much is your home worth?

...get instant property value now!